Prelim
#DateTimeMatchupLocation
126 Oct 202414:00T. Bonsall 8 - 23 S. Le Noury
220 Oct 202410:00D. De La Mare 0 - 1 B. Le Noury
320 Oct 202410:00D. Jeffery 13 - 21 J. Bonsall
420 Oct 202410:00M. Solway 1 - 0 K. Lowe
520 Oct 202410:00G. McFarlane 0 - 1 M. Rihoy
620 Oct 202410:00J. Greenslade 1 - 0 A. Rich
720 Oct 202410:00S. Bichard 0 - 1 G. Ballay
81 Oct 2021TBA -
91 Oct 2021TBA -
101 Oct 2021TBA -
111 Oct 2021TBA -
121 Oct 2021TBA -
131 Oct 2021TBA -
141 Oct 2021TBA -
151 Oct 2021TBA -
161 Oct 2021TBA -
R-Of-16
#DateTimeMatchupLocation
173 Nov 202410:00S. Le Noury 14 - 21 B. Le Noury
183 Nov 202410:00J. Bonsall 20 - 21 M. Solway
193 Nov 202410:00M. Rihoy 3 - 21 J. Greenslade
203 Nov 202410:00G. Ballay 21 - 18 G. Pitschou
213 Nov 202410:00M. De Carteret 21 - 17 S. Desperques
223 Nov 202410:00D. King 20 - 21 P. Merrien
233 Nov 202414:00K. Bichard 0 - 1 I. Merrien
243 Nov 202414:00W. Rihoy 21 - 18 T. Priaulx
Q-Final
#DateTimeMatchupLocation
2517 Nov 202410:00B. Le Noury 21 - 12 M. Solway
2617 Nov 202410:00J. Greenslade 21 - 0 G. Ballay
2717 Nov 202410:00M. De Carteret 12 - 21 P. Merrien
2817 Nov 202410:00I. Merrien 21 - 11 W. Rihoy
S-Final
#DateTimeMatchupLocation
291 Dec 202410:00B. Le Noury 21 - 12 J. Greenslade
301 Dec 202410:00P. Merrien 11 - 21 I. Merrien
Final
#DateTimeMatchupLocation
3115 Dec 202410:00B. Le Noury 9 - 21 I. Merrien